Integrity Technology ®


CCFL - Cold Cathode Flourescent Lamps:

Ideal portable flood or background light source. LCD backlighting, meter illumination, office equipment, indoor decorative illuminations.
Volume production for OEM only. Typical CCFL advantages features are :
Typical CCFL Lamp Specifications:

Lamp Type Outside Diameter (mm) Inside Diameter (mm) Glass Thickness (mm) Tube Length (mm) Tube Current (mA) Tube Voltage (V) Average Brightness (cd/m²) Average Life (Hr)
CCFL-20 2 1.6 0.3 50 ~ 300 4 200 ~ 750 40,000 10,000
CCFL-23 2.3 1.7 0.3 60 ~ 300 5 200 ~ 680 32,000 15,000
CCFL-26 2.6 2 0.3 60 ~ 550 5 180 ~ 880 28,000 15,000
CCFL-30 3 2 0.5 60 ~ 550 5 180 ~ 880 28,000 15,000
CCFL-41 4.1 3 0.6 60 ~ 580 5 180 ~ 1000 15,000 15,000
CCFL-48 4.8  3.4 0.7 60 ~ 580 6 180 ~ 1000 11,000 10,000
CCFL-58 5.8 4.2 0.8 60 ~ 580 8 250 ~ 900 13,000 10,000


CCFL Lamp



1996 - 2009 Integrity Technology Corporation ©