®
| Part Number | Modem Applications | Special Features |
| T14H | V.92 56Kbps, Data/FAX/Voice | Small circuit board footprint, compact, full function |
| T14N | 14400bps, DTMF, FAX/Voice | Low cost dry circuit telephone coupling line matching |
| T16N | 28800bps, Data/FAX/Voice | Economical for Data, FAX, and voice modem |
| T24Z | V.92, above 56Kbps, Data | High current, high performance, full industry size |
| T16Z | 14400bps, Voice, DTMF, FAX | Wet circuit, 55mA current for phone line coupling |
| T19Z | 14400bps, Voice/FAX/Data | Wet circuit, 90mA bias current, 3750Vrms International |
| Part Number |
Turn Ratio |
Impedance Ohms |
Inductance Primary |
Resistance Ohms, DC |
Insertion Loss @ 1KHz |
Return Loss at 300 & 1KHz |
Primary DC Bias current |
| T14H | 1 : 1 | 600 : 390 | 4 H | 95 : 120 | 2.5 dB | 20 & 25 dB | 0 mA, Dry |
| T14N | 1 : 1 | 600 : 600 | 350 mH | 80 : 75 | 1.6 dB | 21 & 35 dB | 0 mA, Dry |
| T16N | 1 : 1 | 600 : 600 | 360 mH | 60 : 60 | 1.3 dB | 28 & 38 dB | 0 mA, Dry |
| T24Z | 1 : 1 | 600 : 374 | 12 H | 140 : 150 | 2.0 dB | 20 & 25 dB | 0 mA, Dry |
| T16Z | 1 : 1 | 600 : 600 | 420 mH | 82 : 82 | 2.2 dB | 21 & 32 dB | 55mA, Wet |
| T19Z | 1 : 1 | 600 : 600 | 400 mH | 75 : 105 | 1.8 dB | 15 & 35 dB | 90 mA, Wet |
| Part Number |
W" x L" x H" in inches |
| T14H | 0.44 x 0.57 x 0.50 |
| T14N | 0.57 x 0.55 x 0.49 |
| T16N | 0.63 x 0.55 x 0.59 |
| T24Z | 0.89 x 0.49 x 0.97 |
| T16Z | 0.63 x 0.55 x 0.59 |
| T19Z | 0.75 x 1.18 x 0.51 |
Modem Transformer Photos are: T14H and T14N, T16N and T16Z, T19Z, T24Z and modem transformers group.
1996 - 2009 Integrity Technology Corporation ©