
Y5U18 WiFi Transceiver USB Adapter Specifications
| WiFi Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Date Transfer Rate | IEEE 802.11b 1 / 2 / 5.5 / 11 mbps IEEE 802.11g 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 mbps IEEE 802.11n 100 mbps to 300 mbps |
| Frequency Range | 2.4 ~ 2.4835 GHz |
| Working Channel | 1 to 13 channels |
| Power Source | USB host |
| Chip Set | Ralink RT3070 |
| Dimension - net (without base) | height: 220mm (8.7") x width 95mm (3.7") x 30mm (1.2") |
| Weight - net | 13.5 oz (388 gm) |
| Ambient Operating Temperature | 0ºC to 40ºC |
| Storage Temperature | -20ºC to 70ºC |
| Operating Humidity | 10% to 90% RH non-condensing |
| Storage Humidity | 5% to 95% RH non-condensing |
1996 - 2011 Integrity Technology Corporation © - Integrity Technology is Registered Trade Mark at the United States Patent and Trademark Office.