ZTB® Ceramic Resonators - ZTB and ZTBF
190 to 1250 KHz

ZTB 2 Straight pins for through holes, or ZTBF 2 bended gull wing pins for surface mount
Typically in Bulk pack. Gull Wing surface mount are packed in plastic tube options.
| Frequency Range | Frequency Accuracy at +25°C |
Temperature Stability -20°C to +80°C |
Resonant Impedance |
Aging for 10 Years total max. at 25°C |
Load Capacitor C1 & C2 |
Dimension in mm |
| 190 to 249 KHz | ± 1 KHz | ± 0.3% | 20 Ohms | ± 0.3% | 330, 470 pF | 13.5x14.5x3.8 |
| 250 to 374 KHz | ± 2 KHz | ± 0.3% | 20 Ohms | ± 0.3% | 220, 470 pF | 11x13x3.8 |
| 375 to 400 MHz | ± 2 KHz | ± 0.3% | 30 Ohms | ± 0.3% | 120, 470 pF | 7.9x9.3x3.6 |
| 401 to 509 KHz | ± 2 KHz | ± 0.3% | 20 Ohms | ± 0.3% | 100, 100 pF | 7x9x3.5 |
| 510 to 699 KHz | ± 2 KHz | ± 0.3% | 30 Ohms | ± 0.3% | 100, 100 pF | 7x9x3.5 |
| 700 to 999 KHz | ± 2 KHz | ± 0.3% | 70 Ohms | ± 0.3% | 100, 100 pF | 5x6x2.3 |
| 1000 to 1250 KHz | ± 2 KHz | ± 0.3% | 100 Ohms | ± 0.3% | 100, 100 pF | 5x6x2.3 |
ZTB and ZTBF Part Numbers frequency list of samples available upon request and drawings in Adobe Acrobat pdf format.

Compatible to industry standard Ceramic Resonators manufactured by:
Murata CSB, CSBLA series, CSBFB surface mount series
AVX/Kyocera KBR -B, -BK, -F, -Y series
Panasonic EFOA---K series
Mouser / Murata 81-CSB series
Digi-Key / ECS ZTB series